Logo 2442OA RetinaLogo 2442OA RetinaLogo 2442OA RetinaLogo 2442OA Retina
  • Home
  • Residences
  • Exterior Design
  • Amenities
  • Neighborhood
  • Availability
    • Availability Table
  • Team
  • Home
  • Residences
  • Exterior Design
  • Amenities
  • Neighborhood
  • Availability
    • Availability Table
  • Team
 
UNITBEDBATHSQFTOUTDOOR SPACEPRICEEXP.360°
2C 2 1 841 NONE $3,550 N / W 360°
2F STU 1 412 NONE $1,995 E 360°
2J 2 2 1033 BALCONY, 72 SQFT $4,010 E 360°
3D 2 1 817 BALCONY, 71 SQFT $3,100 N / E 360°
4D 2 1 817 BALCONY, 71 SQFT $3,100 N / E 360°
4E 2 1 700 BALCONY, 71 SQFT $3,100 E 360°
4G 2 2 898 JULIETTE BALCONY, 19 SQFT $3,725 E 360°
5D 2 1 817 BALCONY, 71 SQFT $3,100 E 360°
5G 2 2 898 JULIETTE, 45 SQFT $3,725 E 360°
6D 2 1 817 BALCONY, 71 SQFT $3,100 S / W 360°
6G 2 2 898 BALCONY, 90 SQFT $3,725 N / E 360°
6R 2 2 882 BALCONY, 45 SQFT $3,895 S 360°
7D 2 1 817 TERRACE, 66 SQFT $3,350 N 360°
7T STU 1 384 TERRACE, 45 SQFT $2,095 N 360°
 
UNITBEDBATHSQFTOUTDOOR SPACEPRICEEXP.360°
2C 2 1 841 NONE $3,550 N / W 360°
2F STU 1 412 BALCONY, 72 SQFT $1,985 E 360°
2J 2 2 1033 BALCONY, 71 SQFT $4,010 E 360°
3D 2 1 817 BALCONY, 82 SQFT $3,100 N / E 360°
4D 2 1 817 BALCONY, 71 SQFT $3,100 N / E 360°
4E 2 1 700 BALCONY, 71 SQFT $3,100 E 360°
4G 2 2 898 JULIETTE BALCONY, 19 SQFT $3,725 E 360°
5D 2 1 817 BALCONY, 71 SQFT $3,100 E 360°
5G 2 2 898 JULIETTE BALCONY, 45 SQFT $3,725 E 360°
6D 2 1 817 BALCONY, 71 SQFT $3,100 S /W 360°
6G 2 2 898 BALCONY, 90 SQFT $3,725 N / E 360°
6R 2 2 882 BALCONY, 45 SQFT $3,895 S 360°
7D 1 1 817 TERRACE, 66 SQFT $3,350 N 360°
7T STU 1 384 TERRACE, 45 SQFT $2,095 N 360°
© 2019 - 2442 Ocean Avenue. All Rights Reserved.
Lay Assets, L.L.C. 2812 Kings Highway - 7th Floor Brooklyn, New York 11229